KADMAT & MINICOY ISLANDS SHIP SCHEDULE - 2011 - 2012

(MARINE WEALTH AWARENESS PROGRAMME)

Kadmat is situated 407 kms. far from Kochi (Cochin), Kerala.('11* 13*' north latitude; '72* 48*' east longitude). One of the largest in Lakshadweep group, Kadmat is 8 Km long and 550 m wide at the broadest point. Surrounded by beautiful shallow lagoons that forms an ideal spot for water sports activities. There is very large lagoon on the western side abounding in coral growths. This little island has an astonishing variety of marine flora and fauna. The best attractions are the long sandy beaches and the sand banks on the southern tip for sunbath.

The resort at Kadmat offers peace and solitude at the isolated South tip of the island. The rooms offer fantastic views of the encircling lagoons and the coconut palm groves in the beaches. The place is ideal for a real holiday that brings you away from the maddening crowd, hustle and bustle of city life. A full-fledged water sports institute is functional at Kadmat Island.

RESORT TARIFF - APAI BASIS (APPLICABLE TO KADMAT & MINICOY BEACH RESORTS)
                                                 TRANSPORTATION
  Class of Accommodation                         Transportation Cost
Single / Night Double / Night Diamond Class Rs.8,000 (Both Way - By ship m.v.Kavaratti)
A/c Rs. 5,000/- A/c Rs.6,000/- Gold / Tourist (Berth) Class Rs.6,000 (Both Way - By ship m.v.Lakshadweep Sea / m.v.Arabian Sea)
Non A/c Rs.3,000/- Non A/c Rs.4,000/- Tourist Class (Chaircars) Rs.3,500 (Both Way - ( m.v.Amindivi/Minicoy)
7.6% Tax as per the prevailling govt. tax rates. Extra service charge may be applicable.

KADMAT ISLAND (MWAP) - SHIP SCHEDULE

Departure Date
Kochi
Arrivel Date
Island
Ships Departure Date
Island
Arrivel Date
Kochi
Ships Days Nights Nights O/b
01.10.2011 02.10.2011 M.V L/Sea 05.10.2011 06.10.2011 M.V K 6 3 2
03.10.2011 04.10.2011 M V Amin/MCY 07.10.2011 08.10.2011 M V Amin 6 3 2
27.10.2011 28.10.2011 M.V K 31.10.2011 01.11.2011 M.V A/Sea 6 3 2
11.11.2011 12.11.2011 M.V A/Sea 16.11.2011 17.11.2011 M.V L/Sea 6 3 2
29.11.2011 30.11.2011 M.V K 03.12.2011 04.12.2011 M.V A/Sea 6 3 2
06.12.2011 07.12.2011 M.V A/Sea 10.12.2011 11.12.2011 M.V L/Sea 6 3 2
22.12.2011 23.12.2011 M.V K 27.12.2011 28.12.2011 M.V L/Sea 6 3 2
10.01.2012 11.01.2012 M.V K 15.01.2012 16.01.2012 M.V A/Sea 6 3 2
30.01.2012 31.01.2012 M.V K 03.02.2012 04.02.2012 M.V A/Sea 6 3 2
07.02.2012 08.02.2012 M.V A/Sea 11.02.2012 12.02.2012 M.V L/Sea 6 3 2
18.02.2012 19.02.2012 M.V K 22.02.2012 23.02.2012 M V Amin/MCY 6 3 2
02.03.2012 03.03.2012 M.V A/Sea 07.03.2012 08.03.2012 M.V L/Sea 6 3 2
15.03.2012 16.03.2012 M.V K 18.03.2012 19.03.2012 M.V L/Sea 6 3 2
26.03.2012 27.03.2012 M.V K 30.03.2012 31.03.2012 M.V K 6 3 2
03.04.2012 04.04.2012 M.V A/Sea 07.04.2012 08.04.2012 M.V L/Sea 6 3 2
15.04.2012 16.04.2012 M.V A/Sea 19.04.2012 20.04.2012 M.V L/Sea 6 3 2
20.04.2012 21.04.2012 M.V K 24.04.2012 25.04.2012 M.V A/Sea 6 3 2
27.04.2012 28.04.2012 M.V A/Sea 01.05.2012 02.05.2012 M.V L/Sea 6 3 2
10.05.2012 11.05.2012 M.V K 14.05.2012 15.05.2012 M.V L/Sea 6 3 2

[Place a Query / Order Form]


MINICOY ISLAND BEACH RESORT - SHIP SCHEDULE 2011 - 2012

(SWAYING PALM PACKAGES
)

Departure Date
Kochi
Arrivel Date
Island
Ships Departure Date
Island
Arrivel Date
Kochi
Ships Days Nights Nights O/b
01.10.2010 02.10.2010 m.v M 05.10.2010 06.10.2010 m.v L/Sea 6 3 2
06.10.2010 07.10.2010 m.v K 10.10.2010 11.10.2010 m.v A/Sea 6 3 2
14.10.2010 15.10.2010 m.v L/Sea 18.10.2010 19.10.2010 m.v M 6 3 2
20.10.2010 21.10.2010 m.v M 24.10.2010 25.10.2010 m.v L/Sea 6 3 2
26.10.2010 27.10.2010 m.v A/Sea 30.10.2010 31.10.2010 m.v M 6 3 2
29.10.2010 30.10.2010 m.v K 02.11.2010 03.11.2010 m.v M 6 3 2
01.11.2010 02.11.2010 m.v M 05.11.2010 06.11.2010 m.v A/Sea 6 3 2
17.11.2010 18.11.2010 m.v A/Sea 21.11.2010 22.11.2010 m.v L/Sea 6 3 2
06.12.2010 07.12.2010 m.v L/Sea 10.12.2010 11.12.2010 m.v M 6 3 2
12.12.2010 13.12.2010 m.v A/Sea* 16.12.2010 17.12.2010 m.v Amindivi 6 3 2
18.12.2010 19.12.2010 m.v A/Sea* 22.12.2010 23.12.2010 m.v M 6 3 2
25.12.2010 26.12.2010 m.v A/Sea* 29.12.2010 30.12.2010 m.v Amindivi 6 3 2
31.12.2010 01.01.2011 m.v A/Sea* 04.01.2011 05.01.2011 m.v K 6 3 2
12.01.2011 13.01.2011 m.v A/Sea* 16.01.2011 17.01.2011 m.v M 6 3 2
18.01.2011 19.01.2011 m.v A/Sea* 22.01.2011 23.01.2011 m.v Amindivi 6 3 2
03.02.2011 04.02.2011 m.v L/Sea 07.02.2011 08.02.2011 m.v M 6 3 2
12.02.2011 13.02.2011 m.v K 16.02.2011 17.02.2011 m.v Amindivi 6 3 2
22.02.2011 23.02.2011 m.v Amindivi 26.02.2011 27.02.2011 m.v K 6 3 2
08.03.2011 09.03.2011 m.v L/Sea 12.03.2011 13.03.2011 m.v A/Sea 6 3 2
12.03.2011 13.03.2011 m.v K 16.03.2011 17.03.2011 m.v M 6 3 2
19.03.2011 20.03.2011 m.v Amindivi 23.03.2011 24.03.2011 m.v L/Sea 6 3 2
27.03.2011 28.03.2011 m.v A/Sea 31.03.2011 01.04.2011 m.v K 6 3 2
11.04.2011 12.04.2011 m.v Amindivi 15.04.2011 16.04.2011 m.v L/Sea 6 3 2
25.04.2011 26.04.2011 m.v L/Sea 29.04.2011 30.04.2011 m.v K 6 3 2
09.05.2011 10.05.2011 m.v Amindivi 13.05.2011 14.05.2011 m.v L/Sea 6 3 2
M.V.ArabianSea* This has to be re-confirmed on due course.

[Place a Query / Order Form]


The Lakshadweep (Laccadive Islands) is string of little-known islands, lying 250 miles off the Malabar coast of India. There are 36 main islands in all, forming an archipelago of surpassing beauty. Nature and culture have both remained preserved over the centuries, miles from the mainland and the trade routes. This is a world of silver sands and clear warm waters, of submerged banks and virgin reefs, enclosing a fascinating underwater world.

The reefs remain pristine. The people continue to fish, grow coconuts and smile a lot. And that's in the handful of islands that have any population at all. The vast majority still remain much as they were the day nature conjured them up.

The uninhabited islands consists Bangaram, Tinnakara, Tilakkam and Suheli. Kalpity, Parali 1 & 2, which are nearby Agatti island. The 10 inhabited islands are Minicoy, Andrott, Kavaratti, Kadmat, Agatti, Amini, Kalpeni, Kiltan, Chetlat and Bitra. Four of the islands Bangaram, Agatti, Kadmat and Minicoy are now open to both domestic and foreign tourists.

Charter Packages to Lakshadweep
(!) Special Flight / Speed Ferry Charter Service (150 pax): The Ferry between Kochi and Kalpeni, Lakshadweep takes just 6 hrs., can be arranged for groups. (!!) Speed Ferry Charter Service (Group): The Ferry between Agatti/Bangaram and Suheli, Lakshadweep Islands can also be arranged for groups. ...Read More