KADMAT & MINICOY ISLANDS SHIP SCHEDULE - 2009 - 2010
KADMAT ISLAND Packages (MWAP)
(MARINE WEALTH AWARENESS PROGRAMME)
| RESORT TARIFF - APAI BASIS (APPLICABLE TO KADMAT & MINICOY BEACH RESORTS) | |
| Single / Night | Double / Night |
| A/c Rs. 3000/- | A/c Rs. 5000/- |
| Non A/c Rs.2,500/- | Non A/c Rs.4,000/- |
TRANSPORTATION
| Class of Accommodation | Transportation Cost |
| Diamond Class | Rs.5,000 (One Way - By ship m.v.Kavaratti) |
| Gold/First Class | Rs.4,000 (One Way - By ship m.v.Tipu Sultan) |
| Tourist Class | Rs.2,000 (One Way - ( m.v.Amindivi/Minicoy) |
SHIP SCHEDULE
| Departure Date Kochi |
Arrivel Date Island |
Ships | Departure Date Island |
Arrivel Date Kochi |
Ships | Days | Nights | Nights O/b |
| 06.10.2009 | 07.10.2009 | m.v A | 10.10.2009 | 11.10.2009 | m.v K | 6 | 3 | 2 |
| 13.10.2009 | 14.10.2009 | m.v A | 17.10.2009 | 18.10.2009 | m.v T/s | 6 | 3 | 2 |
| 20.10.2009 | 21.10.2009 | m.v K | 24.10.2009 | 25.10.2009 | m.v K | 6 | 3 | 2 |
| 30.10.2009 | 31.10.2009 | m.v A | 04.11.2009 | 05.11.2009 | m.v T/s | 7 | 4 | 2 |
| 08.11.2009 | 09.11.2009 | m.v K | 13.11.2009 | 14.11.2009 | m.v A | 7 | 4 | 2 |
| 12.11.2009 | 13.11.2009 | m.v A | 17.11.2009 | 18.11.2009 | m.v T/s | 7 | 4 | 2 |
| 19.11.2009 | 20.11.2009 | m.v A | 23.11.2009 | 24.11.2009 | m.v T/s | 6 | 3 | 2 |
| 21.11.2009 | 22.11.2009 | m.v K | 25.11.2009 | 26.11.2009 | m.v K | 6 | 3 | 2 |
| 26.11.2009 | 27.12.2009 | m.v T/s | 01.12.2009 | 02.12.2009 | m.v K | 7 | 4 | 2 |
| 07.12.2009 | 08.12.2009 | m.v A | 13.12.2009 | 14.12.2009 | m.v K | 8 | 5 | 2 |
| 23.12.2009 | 24.12.2009 | m.v K | 27.12.2009 | 28.12.2009 | m.v K | 6 | 3 | 2 |
| 11.01.2010 | 12.01.2010 | m.v K | 15.12.2010 | 16.01.2010 | m.v A | 6 | 3 | 2 |
| 14.01.2010 | 15.01.2010 | m.v A | 18.01.2010 | 19.01.2010 | m.v T/s | 6 | 3 | 2 |
| 20.01.2010 | 21.01.2010 | m.v A | 24.01.2010 | 25.01.2010 | m.v T/s | 6 | 3 | 2 |
| 24.01.2010 | 25.01.2010 | m.v K | 28.01.2010 | 29.01.2010 | m.v K | 6 | 3 | 2 |
| 27.01.2010 | 28.02.2010 | m.v T/s | 01.02.2010 | 02.02.2010 | m.v m | 7 | 4 | 2 |
| 31.01.2010 | 01.02.2010 | m.v m | 03.02.2010 | 04.02.2010 | m.v K | 5 | 2 | 2 |
| 14.02.2010 | 15.02.2010 | m.v A | 18.02.2010 | 19.02.2010 | m.v T/s | 6 | 3 | 2 |
| 25.02.2010 | 26.02.2010 | m.v K | 01.03.2010 | 02.03.2010 | m.v K | 6 | 3 | 2 |
| 03.03.2010 | 04.03.2010 | m.v A | 08.03.2010 | 09.03.2010 | m.v T/s | 7 | 4 | 2 |
| 16.03.2010 | 17.03.2010 | m.v K/m.v A | 21.03.2010 | 22.03.2010 | m.v T/s | 7 | 4 | 2 |
| 23.03.2010 | 24.03.2010 | m.v A | 27.03.2010 | 28.03.2010 | m.v T/s | 6 | 3 | 2 |
| 29.03.2010 | 30.03.2010 | m.v K | 02.04.2010 | 03.04.2010 | m.v K | 6 | 3 | 2 |
| 03.04.2010 | 04.04.2010 | m.v m | 07.04.2010 | 08.04.2010 | m.v K | 6 | 3 | 2 |
| 16.04.2010 | 17.04.2010 | m.v A | 20.04.2010 | 21.04.2010 | m.v K | 6 | 3 | 2 |
| 29.04.2010 | 30.05.2010 | m.v m |
[Place a Query / Order Form]
MINICOY ISLAND BEACH RESORT - SHIP SCHEDULE 2009 - 2010
(SWAYING PALM PACKAGES)
| Departure Date Kochi |
Arrivel Date Island |
Ships | Departure Date Island |
Arrivel Date Kochi |
Ships | Days | Nights | Nights O/b |
| 20.10.2009 | 21.10.2009 | m.v T/s | 25.10.2009 | 26.10.2009 | m.v M | 7 | 4 | 2 |
| 24.10.2009 | 25.10.2009 | m.v M | 30.10.2009 | 31.10.2009 | m.v K | 8 | 5 | 2 |
| 02.11.2009 | 03.11.2009 | m.v K | 06.11.2009 | 07.11.2009 | m.v A | 6 | 3 | 2 |
| 13.11.2009 | 14.11.2009 | m.v M | 17.11.2009 | 18.11.2009 | m.v K | 6 | 3 | 2 |
| 20.11.2009 | 21.11.2009 | m.v T/s | 25.11.2009 | 26.11.2009 | m.v A | 7 | 4 | 2 |
| 04.12.2009 | 05.12.2009 | m.v A | 07.12.2009 | 08.12.2009 | m.v K | 6 | 3 | 2 |
| 16.12.2009 | 17.12.2009 | m.v K | 21.10.2009 | 22.12.2009 | m.v A | 7 | 4 | 2 |
| 29.12.2009 | 30.12.2009 | m.v M | 02.01.2010 | 03.01.2010 | m.v K | 6 | 3 | 2 |
| 05.01.2010 | 06.01.2010 | m.v K | 09.01.2010 | 10.01.2010 | m.v M | 6 | 3 | 2 |
| 21.01.2010 | 22.01.2010 | m.v T/s | 26.01.2010 | 27.01.2010 | m.v A | 7 | 4 | 2 |
| 01.02.2010 | 02.02.2010 | m.v K | 05.02.2010 | 06.02.2010 | m.v A | 6 | 3 | 2 |
| 19.02.2010 | 20.02.2010 | m.v M | 24.02.2010 | 25.02.2010 | m.v T/s | 7 | 4 | 2 |
| 14.03.2010 | 15.03.2010 | m.v M | 19.03.2010 | 20.03.2010 | m.v K | 7 | 4 | 2 |
| 24.03.2010 | 24.03.2010 | m.v T/s | 29.03.2010 | 30.03.2010 | m.v A | 7 | 4 | 2 |
| 05.04.2010 | 06.04.2010 | m.v K | 09.04.2010 | 10.04.2010 | m.v A | 6 | 3 | 2 |
| 24.04.2010 | 25.04.2010 | m.v K | 27.04.2010 | 28.04.2010 | m.v T/s | 6 | 3 | 2 |
[Place a Query / Order Form]
The Lakshadweep (Laccadive Islands) is string of little-known islands, lying 250 miles off the Malabar coast of India. There are 36 main islands in all, forming an archipelago of surpassing beauty. Nature and culture have both remained preserved over the centuries, miles from the mainland and the trade routes. This is a world of silver sands and clear warm waters, of submerged banks and virgin reefs, enclosing a fascinating underwater world.
The reefs remain pristine. The people continue to fish, grow coconuts and smile a lot. And that's in the handful of islands that have any population at all. The vast majority still remain much as they were the day nature conjured them up.
The uninhabited islands consists Bangaram, Tinnakara, Tilakkam and Suheli. Kalpity, Parali 1 & 2, which are nearby Agatti island. The 10 inhabited islands are Minicoy, Andrott, Kavaratti, Kadmat, Agatti, Amini, Kalpeni, Kiltan, Chetlat and Bitra. Four of the islands Bangaram, Agatti, Kadmat and Minicoy are now open to both domestic and foreign tourists.
Charter Packages to Lakshadweep
(!) Special Flight / Speed Ferry Charter Service (150 pax): The Ferry between Kochi and Kalpeni, Lakshadweep takes just 6 hrs., can be arranged for groups. (!!) Speed Ferry Charter Service (Group): The Ferry between Agatti/Bangaram and Suheli, Lakshadweep Islands can also be arranged for groups. ...Read More
![]() |
![]() |
![]() |
![]() |
||||
![]() |
![]() |
![]() |
![]() |









